Census 2000 Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 1,200 | ||
| Male | 560 | 46.7 | 49.1% |
| Female | 640 | 53.3 | 50.9% |
| Median age (years) | 35.8 | N/A | 35.3 |
| Under 5 years | 72 | 6.0 | 6.8% |
| 18 years and over | 879 | 73.3 | 74.3% |
| 65 years and over | 173 | 14.4 | 12.4% |
| One race | 1,196 | 99.7 | 97.6% |
| White | 332 | 27.7 | 75.1% |
| Black or African American | 843 | 70.3 | 12.3% |
| Hispanic or Latino (of any race) | 10 | 0.8 | 12.5% |
| American Indian and Alaska Native | 3 | 0.3 | 0.9% |
| Asian | 9 | 0.8 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 9 | 0.8 | 5.5% |
| Two or more races | 4 | 0.3 | 2.4% |
| Household population | 1,173 | 97.8 | 97.2% |
| Group quarters population | 27 | 2.3 | 2.8% |
| Average household size | 2.44 | N/A | 2.59 |
| Average family size | 3.01 | N/A | 3.14 |
| Total housing units | 566 | ||
| Occupied housing units | 481 | 85.0 | 91.0% |
| Owner-occupied housing units | 308 | 64.0 | 66.2% |
| Renter-occupied housing units | 173 | 36.0 | 33.8% |
| Vacant housing units | 85 | 15.0 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 736 | ||
| High school graduate or higher | 468 | 63.6 | 80.4% |
| Bachelor's degree or higher | 76 | 10.3 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 107 | 12.2 | 12.7% |
| Disability status (population 5 years and over) | 339 | 31.8 | 19.3% |
| Foreign born | 15 | 1.2 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 182 | 40.1 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 163 | 33.3 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 37 | 3.4 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 471 | 51.2 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 21.7 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 22,875 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 28,971 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 13,673 | N/A | 21,587 |
| Families below poverty level | 57 | 19.1 | 9.2% |
| Individuals below poverty level | 270 | 23.2 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 214 | ||
| Median value (dollars) | 43,300 | N/A | 119,600 |
| Median of selected monthly owner costs | N/A | N/A | |
| With a mortgage (dollars) | 500 | N/A | 1,088 |
| Not mortgaged (dollars) | 237 | N/A | 295 |
Source: U.S. Census Bureau
